MVPW Albany Documents Received
| Player Name | Team Name | Coach | Particp. Contract | Parental Waiver | Parent Agreement | Code of Conduct | Physical | Birth Cert | Report Card |
| Brinkley, Bryce | JR Bulldogs Blue | Fisher | | | | | | X | X |
| Morris, Lane | JR Bulldogs Blue | Fisher | | | | | X | | X |
| Farnes, Bryant | MM Cowboys Blue | Norlander | | | | | | | X |
| Hellman,Britton | MM Cowboys Blue | Norlander | X | X | X | X | | | |
| Ellis, Kolton | TM Chiefs Red | Patrick | X | X | X | X | X | | |
| Elwell, Alexander | TM Chiefs Red | Patrick | X | X | X | X | X (pg1) | | |
| Anderson, Joseph | TM Cowboys Blue | Carr | X | X | X | X | | X | |
| Barnes, Chase | TM Cowboys Gold | Hampl | X | X | X | X | X | X | X |
| Barnes, Drew | TM Cowboys Gold | Hampl | X | X | X | X | X | X | |
| Bauer, Brayden | TM Cowboys Gold | Hampl | X | X | X | X | | X | |
| Grant, Samuel | TM Cowboys Gold | Hampl | X | X | X | X | X | X | X |
| Grant, Seth | TM Cowboys Gold | Hampl | X | X | X | X | X | X | X |
| Lien, Trevor | TM Cowboys Gold | Hampl | X | X | X | X | X (pg1) | | |
| Timberlake, Bryce | TM Cowboys Gold | Hampl | X | X | X | X | | X | |
MVPW Albany Certification Schedule
| Monday, July 26, 2010 | Association | Division | Team | Coach |
| 5:30 PM | Albany | TM | White Cowboy | Lyon |
| 6:00 PM | Albany | TM | Blue Cowboy | Carr |
| 6:30 PM | Albany | MM | Blue Cowboy | Norlander |
| 7:00 PM | Albany | JPW | Blue Cowboy | Whitney |
| 7:30 PM | Albany | PW | Blue Cowboy | Lien |
| 8:00 PM | Albany | JR | Blue Bulldog | Fisher |
| 8:30 PM | Albany | SR | Blue Bulldog | Roos |
| Tuesday, July 27, 2010 | Association | Division | Team | Coach |
| 5:30 PM | Albany | TM | White Chief | |
| 6:00 PM | Albany | PW | White Chief | Perrizo |
| 6:30 PM | Albany | TM | Gold Cowboy | Hampl |
| 7:00 PM | Albany | JPW | Gold Cowboy | Womack |
| 7:30 PM | Albany | JR | Gold Bulldog | Burris |
| 8:00 PM | Albany | SR | Gold Bulldog | Dalesky |
| 8:30 PM | | | | |
| Wednesday, July 28, 2010 | Association | Division | Team | Coach |
| 5:30 PM | Albany | TM | Chief Red | Patrick |
| 6:00 PM | Albany | MM | Chief White | Fullbright |
| 6:30 PM | Albany | MM | Chief Red | Sadowsky |
| 7:00 PM | Albany | JPW | Chief Red | Hunter |
| 7:30 PM | Albany | PW | Chief Red | Gardner |
| 8:00 PM | Albany | JR | Rebel Red | Marshall |
| 8:30 PM | Albany | SR | Rebel Red | Boehme |
If you registered online you must also mail registration paperwork to:
PO Box 1390
Albany, OR 97321
Click the link below to access the registration packet